| Smi | 5815.74 | ||
| Abb N | 15.22 | ||
| Actelion N | 37.58 | ||
| Adecco N | 37.19 | ||
| Cs Group N | 18.80 | ||
| Holcim N | 53.15 | ||
| Julius Baer Grp N | 31.69 | ||
| Lonza Grp N | 37.95 | ||
| Nestle N | 54.55 | ||
| Novartis N | 48.95 | ||
| Richemont | 56.35 | ||
| Roche Hldg Dr | 153.10 | ||
| The Swatch Grp | 390.10 | ||
| Sgs Reg | 1675.00 | ||
| Rukn.vx | 0.00 | ||
| Transocean N | 40.24 | ||
| Swisscom Reg | 350.10 | ||
| Synne.vx | 0.00 | ||
| Synthes-ai | 156.60 | ||
| Ubs N | 10.87 | ||
| Zurich Insur Grp | 200.20 | ||
| Occidental Petrol | 78.67 | ||
| American Express | 55.65 | ||
| Jp Morgan Chase & | 33.93 | ||
| Goldman Sachs Gro | 97.08 | ||
| The Travelers Com | 62.70 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
- dynamic hedging, Portfoliooptimierung, quantitatives research
- Kreditderivate, CDS, CDO, CLN
- dynamic hedging