| Smi | 5814.20 | ||
| Abb N | 15.16 | ||
| Actelion N | 37.74 | ||
| Adecco N | 37.15 | ||
| Cs Group N | 18.85 | ||
| Holcim N | 53.05 | ||
| Julius Baer Grp N | 31.72 | ||
| Lonza Grp N | 37.95 | ||
| Nestle N | 54.50 | ||
| Novartis N | 48.94 | ||
| Richemont | 56.40 | ||
| Roche Hldg Dr | 152.90 | ||
| The Swatch Grp | 390.10 | ||
| Sgs Reg | 1673.00 | ||
| Rukn.vx | 0.00 | ||
| Transocean N | 40.42 | ||
| Swisscom Reg | 349.60 | ||
| Synne.vx | 0.00 | ||
| Synthes-ai | 156.80 | ||
| Ubs N | 10.91 | ||
| Zurich Insur Grp | 200.50 | ||
| United Continenta | 21.90 | ||
| Hecla Mining Comp | 3.89 | ||
| The Travelers Com | 62.70 | ||
| American Express | 55.65 | ||
| Southwest Airline | 8.35 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
- dynamic hedging, Portfoliooptimierung, quantitatives research
- Kreditderivate, CDS, CDO, CLN
- dynamic hedging