| Smi | 5824.01 | ||
| Abb N | 15.18 | ||
| Actelion N | 37.71 | ||
| Adecco N | 37.34 | ||
| Cs Group N | 18.80 | ||
| Holcim N | 53.15 | ||
| Julius Baer Grp N | 31.82 | ||
| Lonza Grp N | 37.98 | ||
| Nestle N | 54.65 | ||
| Novartis N | 48.97 | ||
| Richemont | 56.55 | ||
| Roche Hldg Dr | 153.20 | ||
| The Swatch Grp | 390.70 | ||
| Sgs Reg | 1679.00 | ||
| Rukn.vx | 0.00 | ||
| Transocean N | 40.42 | ||
| Swisscom Reg | 350.40 | ||
| Synne.vx | 0.00 | ||
| Synthes-ai | 156.80 | ||
| Ubs N | 10.92 | ||
| Zurich Insur Grp | 200.90 | ||
| Dr. Reddy's Labor | 30.15 | ||
| Newmont Mining Co | 45.26 | ||
| Google Inc. | 623.05 | ||
| Goldman Sachs Gro | 97.08 | ||
| Hecla Mining Comp | 3.89 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
- dynamic hedging, Portfoliooptimierung, quantitatives research
- Kreditderivate, CDS, CDO, CLN
- dynamic hedging