| Smi | 5823.20 | ||
| Abb N | 15.20 | ||
| Actelion N | 37.67 | ||
| Adecco N | 37.55 | ||
| Cs Group N | 18.77 | ||
| Holcim N | 53.35 | ||
| Julius Baer Grp N | 31.93 | ||
| Lonza Grp N | 38.12 | ||
| Nestle N | 54.55 | ||
| Novartis N | 48.94 | ||
| Richemont | 56.80 | ||
| Roche Hldg Dr | 153.00 | ||
| The Swatch Grp | 391.50 | ||
| Sgs Reg | 1685.00 | ||
| Rukn.vx | 0.00 | ||
| Transocean N | 40.57 | ||
| Swisscom Reg | 350.10 | ||
| Synne.vx | 0.00 | ||
| Synthes-ai | 156.80 | ||
| Ubs N | 10.88 | ||
| Zurich Insur Grp | 201.90 | ||
| Newmont Mining Co | 45.26 | ||
| Occidental Petrol | 78.67 | ||
| Goldman Sachs Gro | 97.08 | ||
| Apple Inc. | 530.12 | ||
| Hecla Mining Comp | 3.89 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
- dynamic hedging, Portfoliooptimierung, quantitatives research
- Kreditderivate, CDS, CDO, CLN
- dynamic hedging