| Smi | 5823.61 | ||
| Abb N | 15.21 | ||
| Actelion N | 37.75 | ||
| Adecco N | 37.57 | ||
| Cs Group N | 18.79 | ||
| Holcim N | 53.30 | ||
| Julius Baer Grp N | 31.94 | ||
| Lonza Grp N | 38.11 | ||
| Nestle N | 54.50 | ||
| Novartis N | 48.93 | ||
| Richemont | 56.85 | ||
| Roche Hldg Dr | 153.00 | ||
| The Swatch Grp | 391.80 | ||
| Sgs Reg | 1682.00 | ||
| Rukn.vx | 0.00 | ||
| Transocean N | 40.51 | ||
| Swisscom Reg | 349.80 | ||
| Synne.vx | 0.00 | ||
| Synthes-ai | 156.90 | ||
| Ubs N | 10.89 | ||
| Zurich Insur Grp | 201.80 | ||
| American Express | 55.65 | ||
| Southwest Airline | 8.35 | ||
| Jp Morgan Chase & | 33.93 | ||
| Dr. Reddy's Labor | 30.15 | ||
| Hecla Mining Comp | 3.89 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
- dynamic hedging, Portfoliooptimierung, quantitatives research
- Kreditderivate, CDS, CDO, CLN
- dynamic hedging