| Smi | 5834.32 | ||
| Abb N | 15.33 | ||
| Actelion N | 37.80 | ||
| Adecco N | 37.73 | ||
| Cs Group N | 18.78 | ||
| Holcim N | 53.50 | ||
| Julius Baer Grp N | 32.00 | ||
| Lonza Grp N | 38.37 | ||
| Nestle N | 54.55 | ||
| Novartis N | 48.96 | ||
| Richemont | 57.15 | ||
| Roche Hldg Dr | 153.00 | ||
| The Swatch Grp | 392.40 | ||
| Sgs Reg | 1687.00 | ||
| Rukn.vx | 0.00 | ||
| Transocean N | 40.71 | ||
| Swisscom Reg | 351.10 | ||
| Synne.vx | 0.00 | ||
| Synthes-ai | 156.80 | ||
| Ubs N | 10.92 | ||
| Zurich Insur Grp | 202.50 | ||
| Newmont Mining Co | 45.26 | ||
| Hecla Mining Comp | 3.89 | ||
| Visa Inc. | 115.01 | ||
| Southwest Airline | 8.35 | ||
| Google Inc. | 623.05 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
- dynamic hedging, Portfoliooptimierung, quantitatives research
- Kreditderivate, CDS, CDO, CLN
- dynamic hedging