| Smi | 5834.77 | ||
| Abb N | 15.33 | ||
| Actelion N | 37.90 | ||
| Adecco N | 37.74 | ||
| Cs Group N | 18.85 | ||
| Holcim N | 53.70 | ||
| Julius Baer Grp N | 31.97 | ||
| Lonza Grp N | 38.37 | ||
| Nestle N | 54.55 | ||
| Novartis N | 48.97 | ||
| Richemont | 57.25 | ||
| Roche Hldg Dr | 153.10 | ||
| The Swatch Grp | 392.40 | ||
| Sgs Reg | 1692.00 | ||
| Rukn.vx | 0.00 | ||
| Transocean N | 40.54 | ||
| Swisscom Reg | 350.40 | ||
| Synne.vx | 0.00 | ||
| Synthes-ai | 156.70 | ||
| Ubs N | 10.92 | ||
| Zurich Insur Grp | 202.30 | ||
| Visa Inc. | 115.01 | ||
| Hecla Mining Comp | 3.89 | ||
| The Travelers Com | 62.70 | ||
| United Continenta | 21.90 | ||
| Dr. Reddy's Labor | 30.15 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
- dynamic hedging, Portfoliooptimierung, quantitatives research
- Kreditderivate, CDS, CDO, CLN
- dynamic hedging