| Smi | 5827.24 | ||
| Abb N | 15.30 | ||
| Actelion N | 37.81 | ||
| Adecco N | 37.66 | ||
| Cs Group N | 18.78 | ||
| Holcim N | 53.55 | ||
| Julius Baer Grp N | 31.81 | ||
| Lonza Grp N | 38.45 | ||
| Nestle N | 54.60 | ||
| Novartis N | 48.97 | ||
| Richemont | 56.45 | ||
| Roche Hldg Dr | 153.00 | ||
| The Swatch Grp | 391.10 | ||
| Sgs Reg | 1684.00 | ||
| Rukn.vx | 0.00 | ||
| Transocean N | 40.50 | ||
| Swisscom Reg | 350.80 | ||
| Synne.vx | 0.00 | ||
| Synthes-ai | 156.70 | ||
| Ubs N | 10.87 | ||
| Zurich Insur Grp | 201.90 | ||
| Dr. Reddy's Labor | 30.15 | ||
| Google Inc. | 623.05 | ||
| American Express | 55.65 | ||
| Jp Morgan Chase & | 33.93 | ||
| Noble Corporation | 32.52 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
- dynamic hedging, Portfoliooptimierung, quantitatives research
- Kreditderivate, CDS, CDO, CLN
- dynamic hedging