| Smi | 5827.39 | ||
| Abb N | 15.30 | ||
| Actelion N | 37.81 | ||
| Adecco N | 37.66 | ||
| Cs Group N | 18.80 | ||
| Holcim N | 53.55 | ||
| Julius Baer Grp N | 31.81 | ||
| Lonza Grp N | 38.45 | ||
| Nestle N | 54.60 | ||
| Novartis N | 48.97 | ||
| Richemont | 56.45 | ||
| Roche Hldg Dr | 153.00 | ||
| The Swatch Grp | 391.30 | ||
| Sgs Reg | 1682.00 | ||
| Rukn.vx | 0.00 | ||
| Transocean N | 40.50 | ||
| Swisscom Reg | 350.80 | ||
| Synne.vx | 0.00 | ||
| Synthes-ai | 156.70 | ||
| Ubs N | 10.87 | ||
| Zurich Insur Grp | 201.90 | ||
| Visa Inc. | 115.01 | ||
| Goldman Sachs Gro | 97.08 | ||
| Noble Corporation | 32.52 | ||
| Apple Inc. | 530.12 | ||
| Hecla Mining Comp | 3.89 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
- dynamic hedging, Portfoliooptimierung, quantitatives research
- Kreditderivate, CDS, CDO, CLN
- dynamic hedging