| Smi | 5822.85 | ||
| Abb N | 15.26 | ||
| Actelion N | 37.82 | ||
| Adecco N | 37.67 | ||
| Cs Group N | 18.75 | ||
| Holcim N | 53.60 | ||
| Julius Baer Grp N | 31.70 | ||
| Lonza Grp N | 38.37 | ||
| Nestle N | 54.60 | ||
| Novartis N | 48.87 | ||
| Richemont | 56.50 | ||
| Roche Hldg Dr | 153.00 | ||
| The Swatch Grp | 391.10 | ||
| Sgs Reg | 1685.00 | ||
| Rukn.vx | 0.00 | ||
| Transocean N | 40.46 | ||
| Swisscom Reg | 351.00 | ||
| Synne.vx | 0.00 | ||
| Synthes-ai | 156.60 | ||
| Ubs N | 10.83 | ||
| Zurich Insur Grp | 201.60 | ||
| Occidental Petrol | 78.67 | ||
| Dr. Reddy's Labor | 30.15 | ||
| The Travelers Com | 62.70 | ||
| Visa Inc. | 115.01 | ||
| Southwest Airline | 8.35 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
- dynamic hedging, Portfoliooptimierung, quantitatives research
- Kreditderivate, CDS, CDO, CLN
- dynamic hedging