| Smi | 5828.97 | ||
| Abb N | 15.32 | ||
| Actelion N | 37.90 | ||
| Adecco N | 37.72 | ||
| Cs Group N | 18.84 | ||
| Holcim N | 53.65 | ||
| Julius Baer Grp N | 31.69 | ||
| Lonza Grp N | 38.42 | ||
| Nestle N | 54.65 | ||
| Novartis N | 48.85 | ||
| Richemont | 56.70 | ||
| Roche Hldg Dr | 153.10 | ||
| The Swatch Grp | 392.50 | ||
| Sgs Reg | 1694.00 | ||
| Rukn.vx | 0.00 | ||
| Transocean N | 40.58 | ||
| Swisscom Reg | 350.80 | ||
| Synne.vx | 0.00 | ||
| Synthes-ai | 156.70 | ||
| Ubs N | 10.84 | ||
| Zurich Insur Grp | 201.60 | ||
| Visa Inc. | 115.01 | ||
| Southwest Airline | 8.35 | ||
| Google Inc. | 623.05 | ||
| Hecla Mining Comp | 3.89 | ||
| Jp Morgan Chase & | 33.93 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
- dynamic hedging, Portfoliooptimierung, quantitatives research
- Kreditderivate, CDS, CDO, CLN
- dynamic hedging