| Smi | 5821.42 | ||
| Abb N | 15.30 | ||
| Actelion N | 37.78 | ||
| Adecco N | 37.79 | ||
| Cs Group N | 18.77 | ||
| Holcim N | 53.80 | ||
| Julius Baer Grp N | 31.35 | ||
| Lonza Grp N | 38.42 | ||
| Nestle N | 54.55 | ||
| Novartis N | 48.79 | ||
| Richemont | 57.00 | ||
| Roche Hldg Dr | 153.00 | ||
| The Swatch Grp | 393.00 | ||
| Sgs Reg | 1694.00 | ||
| Rukn.vx | 0.00 | ||
| Transocean N | 40.58 | ||
| Swisscom Reg | 350.80 | ||
| Synne.vx | 0.00 | ||
| Synthes-ai | 156.70 | ||
| Ubs N | 10.73 | ||
| Zurich Insur Grp | 201.00 | ||
| Southwest Airline | 8.35 | ||
| Google Inc. | 623.05 | ||
| Visa Inc. | 115.01 | ||
| United Continenta | 21.90 | ||
| Newmont Mining Co | 45.26 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
- dynamic hedging, Portfoliooptimierung, quantitatives research
- Kreditderivate, CDS, CDO, CLN
- dynamic hedging