| Smi | 5819.92 | ||
| Abb N | 15.32 | ||
| Actelion N | 37.78 | ||
| Adecco N | 37.75 | ||
| Cs Group N | 18.78 | ||
| Holcim N | 53.80 | ||
| Julius Baer Grp N | 31.35 | ||
| Lonza Grp N | 38.42 | ||
| Nestle N | 54.50 | ||
| Novartis N | 48.77 | ||
| Richemont | 57.05 | ||
| Roche Hldg Dr | 152.90 | ||
| The Swatch Grp | 393.00 | ||
| Sgs Reg | 1693.00 | ||
| Rukn.vx | 0.00 | ||
| Transocean N | 40.60 | ||
| Swisscom Reg | 350.70 | ||
| Synne.vx | 0.00 | ||
| Synthes-ai | 156.70 | ||
| Ubs N | 10.73 | ||
| Zurich Insur Grp | 201.00 | ||
| The Travelers Com | 62.70 | ||
| Hecla Mining Comp | 3.89 | ||
| Occidental Petrol | 78.67 | ||
| Google Inc. | 623.05 | ||
| Dr. Reddy's Labor | 30.15 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
- dynamic hedging, Portfoliooptimierung, quantitatives research
- Kreditderivate, CDS, CDO, CLN
- dynamic hedging