About us
for further information please visit brokerbase.
| Smi | 6153.31 | ||
| Abb N | 20.12 | ||
| Actelion N | 36.37 | ||
| Adecco N | 48.43 | ||
| Cs Group N | 25.71 | ||
| Holcim N | 56.10 | ||
| Julius Baer Grp N | 37.85 | ||
| Lonza Grp N | 50.10 | ||
| Nestle N | 53.15 | ||
| Novartis N | 51.35 | ||
| Richemont | 55.55 | ||
| Roche Hldg Dr | 156.90 | ||
| The Swatch Grp | 417.70 | ||
| Sgs Reg | 1699.00 | ||
| Rukn.vx | 0.00 | ||
| Transocean N | 45.32 | ||
| Swisscom Reg | 371.90 | ||
| Synne.vx | 0.00 | ||
| Synthes-ai | 157.60 | ||
| Ubs N | 13.45 | ||
| Zurich Finl Svcs | 227.60 | ||
| Occidental Petrol | 102.63 | ||
| Goldman Sachs Gro | 117.53 | ||
| Newmont Mining Co | 61.01 | ||
| Apple Inc. | 459.68 | ||
| Google Inc. | 596.33 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
- dynamic hedging, Portfoliooptimierung, quantitatives research
- Kreditderivate, CDS, CDO, CLN
- dynamic hedging