About us
for further information please visit brokerbase.
| Smi | 6220.65 | |
| Abb N | 20.94 | |
| Actelion N | 42.01 | |
| Adecco N | 53.10 | |
| Cs Group N | 47.74 | |
| Holcim N | 70.85 | |
| Julius Baer Grp N | 37.50 | |
| Lonza Grp N | 80.75 | |
| Nestle N | 51.65 | |
| Novartis N | 51.00 | |
| Richemont | 40.78 | |
| Roche Hldg Dr | 136.30 | |
| The Swatch Grp | 323.20 | |
| Sgs Reg | 1475.00 | |
| Swiss Re N | 48.04 | |
| Transocean N | 48.00 | |
| Swisscom Reg | 393.00 | |
| Syngenta N 2l | 233.70 | |
| Synthes | 122.90 | |
| Ubs N | 17.52 | |
| Zurich Finl Svcs | 243.30 | |
| Continental Airli | 24.88 | |
| Google Inc. | 480.81 | |
| Dr. Reddy's Labor | 28.67 | |
| American Express | 44.12 | |
| Occidental Petrol | 77.49 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
- dynamic hedging, Portfoliooptimierung, quantitatives research
- Kreditderivate, CDS, CDO, CLN
- dynamic hedging